<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruCorps &#187; salary</title>
	<atom:link href="http://www.trucorps.com/tag/salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucorps.com</link>
	<description>Do work that matters</description>
	<lastBuildDate>Thu, 16 Jun 2011 14:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Top Paid Women</title>
		<link>http://www.trucorps.com/2009/09/top-paid-women/</link>
		<comments>http://www.trucorps.com/2009/09/top-paid-women/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:10:03 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=491</guid>
		<description><![CDATA[The disparity in pay on the shop floor is reflected in the corner office. America&#8217;s top-paid female CEOs earned about $4 million, on average, compared to about $12 million for men.]]></description>
			<content:encoded><![CDATA[<p>The disparity in pay on the shop floor is reflected in the corner office. America&#8217;s top-paid <a href="http://abcnews.go.com/Business/americas-top-paid-female-ceos/story?id=8661758">female CEOs earned about $4 million</a>, on average, compared to about $12 million for men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/09/top-paid-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Raise? Now?</title>
		<link>http://www.trucorps.com/2009/01/a-raise-now/</link>
		<comments>http://www.trucorps.com/2009/01/a-raise-now/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:07:21 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=76</guid>
		<description><![CDATA[It&#8217;s tough times for businesses large and small, but it&#8217;s a tough time to contemplate losing you&#8217;re A-team players, too. So while some employees are just thanking their lucky stars that they have a job, it might actually be worth thinking about whether you want to ask for a raise. Some job providers reportedly are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tough times for businesses large and small, but it&#8217;s a tough time to contemplate losing you&#8217;re A-team players, too. So while some employees are just thanking their lucky stars that they have a job, it might actually be worth thinking about whether you want to ask for a raise. Some job providers reportedly are still paying bonuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/01/a-raise-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

