<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruCorps &#187; recovery</title>
	<atom:link href="http://www.trucorps.com/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucorps.com</link>
	<description>Do work that matters</description>
	<lastBuildDate>Thu, 16 Jun 2011 14:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A Bump in Recovery Road</title>
		<link>http://www.trucorps.com/2010/01/a-bump-in-recovery-road/</link>
		<comments>http://www.trucorps.com/2010/01/a-bump-in-recovery-road/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:52:24 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=630</guid>
		<description><![CDATA[The first jobs report of the year is cause for pause. The numbers disappointed analysts and deflated market enthusiasm.]]></description>
			<content:encoded><![CDATA[<p>The first <a href="http://abcnews.go.com/Video/playerIndex?id=9512552">jobs report</a> of the year is cause for pause. The numbers disappointed analysts and deflated market enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2010/01/a-bump-in-recovery-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Small Comfort</title>
		<link>http://www.trucorps.com/2009/11/no-small-comfort/</link>
		<comments>http://www.trucorps.com/2009/11/no-small-comfort/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:14:50 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=605</guid>
		<description><![CDATA[Small businesses are still struggling, raising further questions about the recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/business/article/0,8599,1940197,00.html?xid=rss-business&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+time%2Fbusiness+%28TIME%3A+Top+Business+Stories%29">Small businesses are still struggling</a>, raising further questions about the recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/11/no-small-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmer of Light in the Gloom?</title>
		<link>http://www.trucorps.com/2009/07/glimmer-of-light-in-the-gloom/</link>
		<comments>http://www.trucorps.com/2009/07/glimmer-of-light-in-the-gloom/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:40:10 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=366</guid>
		<description><![CDATA[This multimedia report takes a look at how the housing markets are faring in 10 cities, and suggests that there are signs they have hit bottom and are ready to rebound.]]></description>
			<content:encoded><![CDATA[<p>This multimedia report takes a look at how the <a href="http://abcnews.go.com/Business/Economy/story?id=7980968&amp;page=1">housing markets</a> are faring in 10 cities, and suggests that there are signs they have hit bottom and are ready to rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/07/glimmer-of-light-in-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union</title>
		<link>http://www.trucorps.com/2009/03/state-of-the-union/</link>
		<comments>http://www.trucorps.com/2009/03/state-of-the-union/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:25:17 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=161</guid>
		<description><![CDATA[President Obama declined an invitation to this weekend&#8217;s Gridiron dinner, becoming the first president since Grover Cleveland to skip the hoity-toitiest of journalism soirees in his inaugural year. Nice example to be following&#8230;. In a completed unrelated matter, a new poll of economists sees no evidence that the economy is improving and several states now [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama declined an invitation to this weekend&#8217;s Gridiron dinner, becoming the first president since Grover Cleveland to skip the hoity-toitiest of journalism soirees in his inaugural year. Nice example to be following&#8230;. <a href="http://www.time.com/time/business/article/0,8599,1884708,00.html?xid=rss-business">In a completed unrelated matter, a new poll of economists</a> sees no evidence that the economy is improving and several states now report unemployment cracking double digits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/03/state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geithner Limbo</title>
		<link>http://www.trucorps.com/2009/03/the-geithner-limbo/</link>
		<comments>http://www.trucorps.com/2009/03/the-geithner-limbo/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:58:39 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=147</guid>
		<description><![CDATA[How Low Can We Go? How will we know when we reach the nadir of this plunge down the backside of a broken bell curve? Should we look at housing, stocks or employment for a signal? This is what the experts are saying &#8230; this week&#8230;]]></description>
			<content:encoded><![CDATA[<p>How Low Can We Go? How will we know when we reach the nadir of this plunge down the backside of a broken bell curve? Should we look at housing, stocks or employment for a signal? <a href="http://abcnews.go.com/Business/wireStory?id=7032322">This is what the experts are saying </a>&#8230; this week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/03/the-geithner-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future</title>
		<link>http://www.trucorps.com/2009/02/the-future/</link>
		<comments>http://www.trucorps.com/2009/02/the-future/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:47:04 +0000</pubDate>
		<dc:creator>Tru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.trucorps.com/?p=111</guid>
		<description><![CDATA[Yes, it&#8217;s bleak across all industries. But some are less bleak than others. So if you&#8217;re trying to figure out where to look for your next career step, you might try taking looking at tech, energy and health care. According to this piece, signs indicate they will recover first, and that could mean that they [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s bleak across all industries. But some are less bleak than others. So if you&#8217;re trying to figure out where to look for your next career step, you might try taking looking at tech, energy and health care. <a href="http://www.nytimes.com/2009/02/15/your-money/mutual-funds-and-etfs/15fund.html?partner=rss&amp;emc=rss">According to this piece</a>, signs indicate they will recover first, and that could mean that they will be employing first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucorps.com/2009/02/the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

